
GKS Katowice
Poland
GKS Katowice Score Centre - Live GKS Katowice scores, results, fixtures and stats.
Latest GKS Katowice Score
HideEkstraklasa : 2025 - 2026
HidePos | Team | Live | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 5 | 10 | WWD | |
2 | ![]() | 5 | 3 | 1 | 1 | 3 | 10 | WDLW | |
3 | ![]() | 1-2 | 4 | 3 | 0 | 1 | 1 | 9 | DLWW |
4 | ![]() | 3 | 2 | 1 | 0 | 4 | 7 | DWDW | |
5 | ![]() | 4 | 2 | 1 | 1 | 3 | 7 | LDW | |
6 | ![]() | 1-2 | 5 | 2 | 1 | 2 | 2 | 7 | WDWL |
7 | ![]() | 5 | 2 | 1 | 2 | 2 | 7 | LWDL | |
8 | ![]() | 0-0 | 5 | 2 | 1 | 2 | 0 | 7 | WWLL |
9 | ![]() | 4 | 2 | 1 | 1 | -1 | 7 | LWWD | |
10 | ![]() | 4 | 1 | 2 | 1 | 3 | 5 | LDDW | |
11 | ![]() | 5 | 1 | 2 | 2 | -1 | 5 | LDWD | |
12 | ![]() | 0-0 | 5 | 1 | 2 | 2 | -2 | 5 | LWDL |
13 | ![]() | 4 | 1 | 2 | 1 | -2 | 5 | WLDD | |
14 | ![]() | 5 | 1 | 2 | 2 | -3 | 5 | DDWL | |
15 | ![]() | 5 | 1 | 1 | 3 | -3 | 4 | DLLW | |
16 | ![]() | 3 | 1 | 0 | 2 | -2 | 3 | WWLL | |
17 | ![]() | 3 | 0 | 1 | 2 | -3 | 1 | LLLD | |
18 | ![]() | 5 | 0 | 2 | 3 | -6 | -3 | LDDL |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
1 | Dawid Kudła | ![]() | 1992 | Goalkeeper | 1.89 m |
12 | Rafał Strączek | ![]() | 1999 | Goalkeeper | 1.89 m |
33 | Patryk Szczuka | ![]() | 2002 | Goalkeeper | 1.89 m |
2 | Märten Kuusk | ![]() | 1996 | Defender | 1.81 m |
3 | Aleksander Paluszek | ![]() | 2001 | Defender | 1.91 m |
4 | Arkadiusz Jędrych | ![]() | 1992 | Defender | 1.87 m |
6 | Lukas Klemenz | ![]() | 1995 | Defender | 1.91 m |
13 | Bartosz Jaroszek | ![]() | 1994 | Defender | 1.89 m |
16 | Grzegorz Rogala | ![]() | 1995 | Defender | 1.83 m |
23 | Marcin Wasielewski | ![]() | 1994 | Defender | 1.72 m |
24 | Konrad Gruszkowski | ![]() | 2001 | Defender | 1.83 m |
25 | Łukasz Trepka | ![]() | 2006 | Defender | 1.82 m |
30 | Alan Czerwiński | ![]() | 1993 | Defender | 1.81 m |
5 | Jesse Bosch | ![]() | 2000 | Midfielder | 1.83 m |
8 | Borja Galán | ![]() | 1993 | Midfielder | 1.82 m |
11 | Adrian Błąd | ![]() | 1991 | Midfielder | 1.65 m |
17 | Mateusz Marzec | ![]() | 1994 | Midfielder | 1.78 m |
18 | Miłosz Swatowski | ![]() | 2007 | Midfielder | |
19 | Kacper Łukasiak | ![]() | 2003 | Midfielder | 1.8 m |
20 | Filip Rejczyk | ![]() | 2006 | Midfielder | 1.79 m |
22 | Sebastian Milewski | ![]() | 1998 | Midfielder | 1.75 m |
27 | Bartosz Nowak | ![]() | 1993 | Midfielder | 1.8 m |
28 | Alan Bród | ![]() | 2004 | Midfielder | 1.77 m |
29 | Kacper Ćwielong | ![]() | 2007 | Midfielder | |
77 | Mateusz Kowalczyk | ![]() | 2004 | Midfielder | 1.81 m |
7 | Maciej Rosołek | ![]() | 2001 | Forward | 1.83 m |
10 | Marcel Wędrychowski | ![]() | 2002 | Forward | 1.7 m |
14 | Jakub Łukowski | ![]() | 1996 | Forward | 1.72 m |
21 | Aleksander Buksa | ![]() | 2003 | Forward | 1.88 m |
99 | Adam Zreľák | ![]() | 1994 | Forward | 1.84 m |
Top Scorers : 2025 - 2026
HideCards Shown : 2025 - 2026
HideFixtures
HideResults
HideAverage Statistics : 2025 - 2026
HideHome | Away | |
---|---|---|
Goals scored | 2 | 0.5 |
Goals conceded | 1.3 | 3 |
Time first goal scored | 32 mins | 84 mins |
Time first goal conceded | 36 mins | 31 mins |
Yellow cards | 1 | 1.5 |
Red cards | 0 | 0 |
Subs used | 4.3 | 2.5 |
Biggest victory | 4-1 | - |
Biggest defeat | 1-0 | 3-0 |
Match by match performance : 2025 - 2026
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live GKS Katowice score data is brought to you free from TurboScores, the football statistics experts.
The latest GKS Katowice score can always be found here today at Turboscores, along with essential GKS Katowice statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.