Stuttgart, Bundesliga Squad 2025 - 2026
Squad
No. | Player | Born | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | Fabian Bredlow | ![]() | G | - | - | - | - | - | - |
21 | Stefan Drljača | ![]() | G | - | - | - | - | - | - |
33 | Alexander Nübel | ![]() | G | - | - | - | - | - | - |
2 | Ameen Al Dakhil | ![]() | D | - | - | - | - | - | - |
3 | Ramon Hendriks | ![]() | D | - | - | - | - | - | - |
4 | Josha Vagnoman | ![]() | D | - | - | - | - | - | - |
7 | Maximilian Mittelstädt | ![]() | D | - | - | - | - | - | - |
14 | Luca Jaquez | ![]() | D | - | - | - | - | - | - |
15 | Pascal Stenzel | ![]() | D | - | - | - | - | - | - |
20 | Leonidas Stergiou | ![]() | D | - | - | - | - | - | - |
22 | Lorenz Assignon | ![]() | D | - | - | - | - | - | - |
23 | Dan-Axel Zagadou | ![]() | D | - | - | - | - | - | - |
24 | Jeff Chabot | ![]() | D | - | - | - | - | - | - |
29 | Finn Jeltsch | ![]() | D | - | - | - | - | - | - |
5 | Yannik Keitel | ![]() | M | - | - | - | - | - | - |
6 | Angelo Stiller | ![]() | M | - | - | - | - | - | - |
16 | Atakan Karazor | ![]() | M | - | - | - | - | - | - |
19 | Noah Darvich | ![]() | M | - | - | - | - | - | - |
28 | Nikolas Nartey | ![]() | M | - | - | - | - | - | - |
30 | José Andrés | ![]() | M | - | - | - | - | - | - |
9 | Ermedin Demirović | ![]() | F | - | - | - | - | - | - |
10 | Chris Führich | ![]() | F | - | - | - | - | - | - |
11 | Nick Woltemade | ![]() | F | - | - | - | - | - | - |
17 | Justin Diehl | ![]() | F | - | - | - | - | - | - |
18 | Jamie Leweling | ![]() | F | - | - | - | - | - | - |
26 | Deniz Undav | ![]() | F | - | - | - | - | - | - |
45 | Lazar Jovanović | ![]() | F | - | - | - | - | - | - |
50 | Silas Katompa Mvumpa | ![]() | F | - | - | - | - | - | - |
Check out the full Stuttgart, Bundesliga squad statistics today. Turboscores has all the key information, incuding latest squads, shirts numbers, player ages, appearances and goals.
Click here for latest Stuttgart scores