Euro Qualifiers
UEFA
Euro Qualifiers Referee Cards Awarded 2022-2024
Referees : 2022 - 2024
Referee | Games | ![]() | ![]() | Cards per game | |
---|---|---|---|---|---|
Əliyar Ağayev | 2 | 1 | 0 | 0.5 (0.5 / 0) | |
Mohammed Al-Hakim | 2 | 4 | 0 | 2 (2 / 0) | |
Yevhen Aranovskiy | 1 | 0 | 0 | 0 (0 / 0) | |
Mykola Balakin | 2 | 9 | 0 | 4.5 (4.5 / 0) | |
Marian Barbu | 1 | 2 | 0 | 2 (2 / 0) | |
Benoît Bastien | 2 | 6 | 0 | 3 (3 / 0) | |
John Beaton | 1 | 5 | 0 | 5 (5 / 0) | |
Dario Bel | 1 | 6 | 1 | 7 (6 / 1) | |
Ondřej Berka | 1 | 3 | 0 | 3 (3 / 0) | |
Balázs Berke | 2 | 3 | 0 | 1.5 (1.5 / 0) | |
Abdulkadir Bitigen | 1 | 3 | 0 | 3 (3 / 0) | |
Gergő Bogár | 2 | 6 | 1 | 3.5 (3 / 0.5) | |
Tamás Bognár | 1 | 6 | 1 | 7 (6 / 1) | |
Jérôme Brisard | 2 | 9 | 0 | 4.5 (4.5 / 0) | |
John Brooks | 2 | 3 | 1 | 2 (1.5 / 0.5) | |
Ruddy Buquet | 1 | 4 | 0 | 4 (4 / 0) | |
Christian-Petru Ciochirca | 1 | 4 | 0 | 4 (4 / 0) | |
Willie Collum | 2 | 10 | 0 | 5 (5 / 0) | |
Guillermo Cuadra Fernández | 1 | 2 | 0 | 2 (2 / 0) | |
Nikola Dabanović | 3 | 5 | 0 | 1.7 (1.7 / 0) | |
Ricardo De Burgos Bengoetxea | 1 | 4 | 0 | 4 (4 / 0) | |
Willy Delajod | 1 | 10 | 1 | 11 (10 / 1) | |
Oleksii Derevinskyi | 1 | 4 | 0 | 4 (4 / 0) | |
Marco Di Bello | 2 | 1 | 0 | 0.5 (0.5 / 0) | |
Aristotelis Diamantopoulos | 1 | 9 | 1 | 10 (9 / 1) | |
Dragomir Draganov | 1 | 5 | 0 | 5 (5 / 0) | |
Andreas Ekberg | 1 | 2 | 0 | 2 (2 / 0) | |
Espen Eskås | 2 | 2 | 0 | 1 (1 / 0) | |
Lukas Fähndrich | 1 | 6 | 1 | 7 (6 / 1) | |
Philip Farrugia | 1 | 1 | 0 | 1 (1 / 0) | |
Horațiu Feşnic | 2 | 6 | 0 | 3 (3 / 0) | |
Vasilis Fotias | 1 | 3 | 0 | 3 (3 / 0) | |
Bartosz Frankowski | 2 | 8 | 0 | 4 (4 / 0) | |
Stéphanie Frappart | 2 | 6 | 1 | 3.5 (3 / 0.5) | |
Yigal Frid | 1 | 1 | 0 | 1 (1 / 0) | |
Jesús Gil Manzano | 3 | 17 | 1 | 6 (5.7 / 0.3) | |
Jarred Gillett | 1 | 5 | 0 | 5 (5 / 0) | |
Sebastian Gishamer | 2 | 10 | 0 | 5 (5 / 0) | |
Filip Glova | 2 | 7 | 0 | 3.5 (3.5 / 0) | |
Luis Godinho | 1 | 4 | 0 | 4 (4 / 0) | |
Serdar Gözübüyük | 3 | 10 | 0 | 3.3 (3.3 / 0) | |
Orel Grinfeld | 1 | 4 | 0 | 4 (4 / 0) | |
Marco Guida | 2 | 5 | 0 | 2.5 (2.5 / 0) | |
Ovidiu Hațegan | 1 | 4 | 0 | 4 (4 / 0) | |
Eldorjan Hamiti | 1 | 7 | 0 | 7 (7 / 0) | |
Alejandro Hernández Hernández | 3 | 15 | 0 | 5 (5 / 0) | |
Dennis Higler | 1 | 3 | 0 | 3 (3 / 0) | |
Sven Jablonski | 1 | 3 | 0 | 3 (3 / 0) | |
Robert Jones | 1 | 3 | 0 | 3 (3 / 0) | |
Enea Jorgji | 2 | 11 | 0 | 5.5 (5.5 / 0) | |
Srđan Jovanović | 1 | 8 | 1 | 9 (8 / 1) | |
Matej Jug | 2 | 12 | 0 | 6 (6 / 0) | |
Georgi Kabakov | 4 | 23 | 1 | 6.1 (5.8 / 0.3) | |
Sayat Karabayev | 1 | 5 | 0 | 5 (5 / 0) | |
Arda Kardeşler | 2 | 3 | 0 | 1.5 (1.5 / 0) | |
Jakob Kehlet | 2 | 8 | 0 | 4 (4 / 0) | |
Goga Kikacheishvili | 1 | 6 | 1 | 7 (6 / 1) | |
Viktor Kopievskiy | 1 | 5 | 0 | 5 (5 / 0) | |
István Kovács | 3 | 17 | 1 | 6 (5.7 / 0.3) | |
Peter Kralovic | 1 | 5 | 0 | 5 (5 / 0) | |
Morten Krogh | 2 | 4 | 1 | 2.5 (2 / 0.5) | |
Giorgi Kruashvili | 2 | 11 | 1 | 6 (5.5 / 0.5) | |
Ivan Kružliak | 3 | 10 | 1 | 3.6 (3.3 / 0.3) | |
Erik Lambrechts | 1 | 2 | 0 | 2 (2 / 0) | |
Harald Lechner | 2 | 11 | 1 | 6 (5.5 / 0.5) | |
Gal Leibovitz | 1 | 5 | 0 | 5 (5 / 0) | |
François Letexier | 4 | 18 | 2 | 5 (4.5 / 0.5) | |
Allard Lindhout | 2 | 12 | 1 | 6.5 (6 / 0.5) | |
Manfredas Lukjančukas | 2 | 8 | 0 | 4 (4 / 0) | |
Danny Makkelie | 4 | 24 | 1 | 6.3 (6 / 0.3) | |
Szymon Marciniak | 4 | 23 | 1 | 6.1 (5.8 / 0.3) | |
Fabio Maresca | 2 | 8 | 1 | 4.5 (4 / 0.5) | |
Maurizio Mariani | 2 | 7 | 0 | 3.5 (3.5 / 0) | |
Juan Martínez Munuera | 1 | 2 | 0 | 2 (2 / 0) | |
Elchin Masiyev | 1 | 5 | 0 | 5 (5 / 0) | |
Davide Massa | 3 | 12 | 0 | 4 (4 / 0) | |
Antonio Mateu Lahoz | 1 | 5 | 1 | 6 (5 / 1) | |
Halil Meler | 2 | 2 | 0 | 1 (1 / 0) | |
Nenad Minaković | 1 | 3 | 0 | 3 (3 / 0) | |
Henrik Nalbandyan | 1 | 5 | 0 | 5 (5 / 0) | |
António Nobre | 2 | 9 | 0 | 4.5 (4.5 / 0) | |
Genc Nuza | 1 | 1 | 0 | 1 (1 / 0) | |
Glenn Nyberg | 3 | 9 | 0 | 3 (3 / 0) | |
Rade Obrenović | 2 | 6 | 1 | 3.5 (3 / 0.5) | |
Michal Očenáš | 1 | 7 | 0 | 7 (7 / 0) | |
Michael Oliver | 2 | 9 | 0 | 4.5 (4.5 / 0) | |
Daniele Orsato | 5 | 21 | 1 | 4.4 (4.2 / 0.2) | |
Harm Osmers | 1 | 6 | 1 | 7 (6 / 1) | |
Igor Pajač | 1 | 1 | 0 | 1 (1 / 0) | |
Anastasios Papapetrou | 2 | 10 | 0 | 5 (5 / 0) | |
Craig Pawson | 2 | 7 | 0 | 3.5 (3.5 / 0) | |
Irfan Peljto | 2 | 13 | 0 | 6.5 (6.5 / 0) | |
Radu Petrescu | 2 | 7 | 0 | 3.5 (3.5 / 0) | |
João Pinheiro | 2 | 8 | 0 | 4 (4 / 0) | |
Roei Reinshreiber | 1 | 3 | 0 | 3 (3 / 0) | |
Don Robertson | 1 | 2 | 0 | 2 (2 / 0) | |
Donatas Rumšas | 2 | 6 | 0 | 3 (3 / 0) | |
Rohit Saggi | 2 | 8 | 0 | 4 (4 / 0) | |
José Sánchez Martínez | 5 | 43 | 1 | 8.8 (8.6 / 0.2) | |
Bulat Sariyev | 1 | 4 | 0 | 4 (4 / 0) | |
Sandro Schärer | 2 | 13 | 1 | 7 (6.5 / 0.5) | |
Daniel Schlager | 2 | 12 | 0 | 6 (6 / 0) | |
Urs Schnyder | 2 | 5 | 0 | 2.5 (2.5 / 0) | |
Robert Schröder | 1 | 6 | 0 | 6 (6 / 0) | |
Tasos Sidiropoulos | 2 | 9 | 0 | 4.5 (4.5 / 0) | |
Daniel Siebert | 4 | 25 | 1 | 6.6 (6.3 / 0.3) | |
Novak Simović | 1 | 4 | 1 | 5 (4 / 1) | |
David Šmajc | 1 | 3 | 0 | 3 (3 / 0) | |
Artur Soares Dias | 3 | 20 | 0 | 6.7 (6.7 / 0) | |
Simone Sozza | 1 | 2 | 0 | 2 (2 / 0) | |
Vitālijs Spasjoņņikovs | 1 | 0 | 0 | 0 (0 / 0) | |
Esther Staubli | 1 | 5 | 1 | 6 (5 / 1) | |
Aleksandar Stavrev | 2 | 9 | 0 | 4.5 (4.5 / 0) | |
Daniel Stefanski | 2 | 11 | 2 | 6.5 (5.5 / 1) | |
Sascha Stegemann | 2 | 10 | 0 | 5 (5 / 0) | |
Tobias Stieler | 1 | 6 | 0 | 6 (6 / 0) | |
Duje Strukan | 2 | 8 | 1 | 4.5 (4 / 0.5) | |
Jakob Sundberg | 1 | 3 | 1 | 4 (3 / 1) | |
Damian Sylwestrzak | 1 | 1 | 0 | 1 (1 / 0) | |
Anthony Taylor | 4 | 21 | 2 | 5.8 (5.3 / 0.5) | |
Chrysovalantis Theouli | 1 | 1 | 0 | 1 (1 / 0) | |
Kristo Tohver | 2 | 16 | 1 | 8.5 (8 / 0.5) | |
Andris Treimanis | 2 | 13 | 0 | 6.5 (6.5 / 0) | |
Clément Turpin | 4 | 14 | 0 | 3.5 (3.5 / 0) | |
István Vad | 1 | 4 | 0 | 4 (4 / 0) | |
Sander van der Eijk | 1 | 4 | 0 | 4 (4 / 0) | |
Bram Van Driessche | 1 | 3 | 0 | 3 (3 / 0) | |
Nathan Verboomen | 1 | 3 | 0 | 3 (3 / 0) | |
Fábio Veríssimo | 1 | 4 | 0 | 4 (4 / 0) | |
Slavko Vinčić | 4 | 15 | 1 | 4.1 (3.8 / 0.3) | |
Lawrence Visser | 2 | 4 | 0 | 2 (2 / 0) | |
Nick Walsh | 2 | 13 | 0 | 6.5 (6.5 / 0) | |
Julian Weinberger | 2 | 7 | 1 | 4 (3.5 / 0.5) | |
Juxhin Xhaja | 1 | 6 | 0 | 6 (6 / 0) | |
Felix Zwayer | 3 | 18 | 0 | 6 (6 / 0) |
Check out the Turboscores referee stats section to see which refs have given the most red and yellow cards this season! We bring you valuable insights to check out before placing a match or player card bet.