Danubio Primera División (Clausura) Position 2025
Primera División (Clausura) : 2025
Pos | Team | Live | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 5 | 7 | LLWDW | |
2 | ![]() | 0-0 | 3 | 2 | 1 | 0 | 3 | 7 | WWWWW |
3 | ![]() | 3 | 2 | 1 | 0 | 2 | 7 | WWDWW | |
4 | ![]() | 3 | 2 | 0 | 1 | 3 | 6 | WWWWL | |
5 | ![]() | 3 | 2 | 0 | 1 | 1 | 6 | WWWWL | |
6 | ![]() | 3 | 2 | 0 | 1 | -2 | 6 | LDLWW | |
7 | ![]() | 0-0 | 3 | 1 | 2 | 0 | 1 | 5 | DDLDW |
8 | ![]() | 3 | 1 | 1 | 1 | 1 | 4 | LLDLW | |
9 | ![]() | 3 | 1 | 1 | 1 | -1 | 4 | LDW | |
10 | ![]() | 3 | 2 | 0 | 1 | 2 | 3 | DWWLW | |
11 | ![]() | 3 | 1 | 0 | 2 | 0 | 3 | LDWLL | |
12 | ![]() | 3 | 1 | 0 | 2 | -2 | 3 | LLW | |
13 | ![]() | 3 | 0 | 1 | 2 | -2 | 1 | WDLDL | |
14 | ![]() | 3 | 0 | 1 | 2 | -3 | 1 | WLDLL | |
15 | ![]() | 3 | 0 | 1 | 2 | -4 | 1 | LDL | |
16 | ![]() | 3 | 0 | 0 | 3 | -4 | 0 | LLLLL |
See where Danubio stand in the [comp] table right now and check out how they have performed this season.
Click here for latest Danubio scores