Auckland FC, A-League Squad 2024 - 2025
Squad
No. | Player | Born | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Woud | ![]() | G | - | - | - | - | - | - |
30 | Joseph Knowles | ![]() | G | - | - | - | - | - | - |
Scott Morris | ![]() | G | - | - | - | - | - | - | |
2 | Hiroki Sakai | ![]() | D | 23 | - | 2112 | 3 | 2 | - |
3 | Scott Galloway | ![]() | D | 4 | 4 | 109 | - | - | - |
4 | Nando Pijnaker | ![]() | D | 25 | - | 2228 | 4 | 5 | - |
15 | Francis de Vries | ![]() | D | 26 | - | 2285 | 2 | 2 | - |
17 | Callan Elliot | ![]() | D | 18 | 12 | 826 | 1 | 2 | - |
23 | Dan Hall | ![]() | D | 13 | - | 1218 | - | 2 | - |
33 | Carlos Ranui | ![]() | D | - | - | - | - | - | - |
34 | Codey Phoenix | ![]() | D | - | - | - | - | - | - |
6 | Louis Verstraete | ![]() | M | 23 | 3 | 1815 | 2 | 6 | 1 |
7 | Cameron Howieson | ![]() | M | 19 | 16 | 666 | - | 4 | - |
8 | Luis Toomey | ![]() | M | 8 | 8 | 119 | - | - | - |
16 | Adama Coulibaly | ![]() | M | 2 | 2 | 16 | - | 1 | 1 |
18 | Finn McKenlay | ![]() | M | 2 | 1 | 48 | - | 1 | - |
19 | Oliver Middleton | ![]() | M | - | - | - | - | - | - |
22 | Jake Brimmer | ![]() | M | 25 | 7 | 1564 | 3 | 2 | - |
25 | Neyder Moreno | ![]() | M | 22 | 12 | 1047 | 9 | 1 | - |
28 | Felipe Gallegos | ![]() | M | 25 | 2 | 1874 | 1 | 5 | - |
10 | Guillermo May | ![]() | F | 26 | - | 2346 | 9 | - | - |
11 | Marlee François | ![]() | F | 14 | 9 | 534 | 1 | 1 | - |
14 | Liam Gillion | ![]() | F | 13 | 2 | 955 | - | - | - |
21 | Jesse Randall | ![]() | F | 18 | 13 | 683 | 3 | 1 | - |
27 | Logan Rogerson | ![]() | F | 26 | 4 | 1826 | 7 | 2 | - |
35 | Jonty Bidois | ![]() | F | 3 | 3 | 26 | - | - | - |
Check out the full Auckland FC, A-League squad statistics today. Turboscores has all the key information, incuding latest squads, shirts numbers, player ages, appearances and goals.
Click here for latest Auckland FC scores