Oldham Squad 2025 - 2026
Oldham Plantel
Nº | Jogador | Nationality | Dt nasc | Position | Height |
---|---|---|---|---|---|
1 | Mathew Hudson | ![]() | 1998 | Guarda-redes | 1.93 m |
31 | Tom Donaghy | ![]() | 2003 | Guarda-redes | 1.98 m |
35 | Scott Moloney | ![]() | 2001 | Guarda-redes | 1.91 m |
2 | Reagan Ogle | ![]() | 1999 | Defesa | 1.73 m |
6 | Emmanuel Monthe | ![]() | 1995 | Defesa | 1.84 m |
20 | Jake Caprice | ![]() | 1992 | Defesa | 1.79 m |
21 | Will Sutton | ![]() | 2002 | Defesa | 1.88 m |
Charlie Olson | ![]() | 2004 | Defesa | ||
Jake Leake | ![]() | 2003 | Defesa | 1.79 m | |
Donervon Daniels | ![]() | 1993 | Defesa | 1.86 m | |
Jamie Robson | ![]() | 1997 | Defesa | 1.76 m | |
7 | Harry Charsley | ![]() | 1996 | Médio | 1.77 m |
10 | Tom Conlon | ![]() | 1996 | Médio | 1.73 m |
24 | Corry Evans | ![]() | 1990 | Médio | 1.73 m |
27 | Oli Hammond | ![]() | 2002 | Médio | 1.79 m |
Kai Payne | ![]() | 2004 | Médio | 1.72 m | |
Ryan Woods | ![]() | 1993 | Médio | 1.73 m | |
Tom Pett | ![]() | 1991 | Médio | 1.73 m | |
9 | Mike Fondop-Talom | ![]() | 1993 | Avançado | 1.9 m |
11 | Josh Kay | ![]() | 1996 | Avançado | 1.78 m |
14 | Joe Garner | ![]() | 1988 | Avançado | 1.78 m |
18 | Billy Waters | ![]() | 1994 | Avançado | 1.74 m |
26 | Kian Harratt | ![]() | 2002 | Avançado | 1.79 m |
Jack Stevens | ![]() | 2000 | Avançado | 1.75 m | |
Kane Drummond | ![]() | 2000 | Avançado | 1.8 m | |
Kieron Morris | ![]() | 1994 | Avançado | 1.78 m | |
Josh Hawkes | ![]() | 1999 | Avançado | 1.83 m | |
Luke Hannant | ![]() | 1993 | Avançado | 1.8 m | |
Joe Quigley | ![]() | 1996 | Avançado | 1.87 m |
Check out the full Oldham squad and statistics today. Turboscores has all the key information, incuding latest squads, shirts numbers, player ages, appearances and goals.
Click here for latest Oldham scores