Boston River Primera División (Clausura) Position 2025
Primera División (Clausura) : 2025
Pos | Team | Live | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 5 | 7 | LLWDW | |
2 | ![]() | 3 | 2 | 0 | 1 | 3 | 6 | WWWWL | |
3 | ![]() | 2 | 2 | 0 | 0 | 3 | 6 | WWWWW | |
4 | ![]() | 2 | 2 | 0 | 0 | 2 | 6 | DWWWW | |
5 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | DDLDW | |
6 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | DWWDW | |
7 | ![]() | 2-0 | 3 | 1 | 0 | 2 | -1 | 3 | LL |
8 | ![]() | 2-0 | 3 | 1 | 0 | 2 | -1 | 3 | DLDWL |
9 | ![]() | 2 | 1 | 0 | 1 | -3 | 3 | LLDLW | |
10 | ![]() | 2 | 0 | 1 | 1 | -1 | 1 | DLLDL | |
11 | ![]() | 2 | 0 | 1 | 1 | -1 | 1 | LWDLD | |
12 | ![]() | 2 | 0 | 1 | 1 | -1 | 1 | WWLDL | |
13 | ![]() | 2 | 0 | 1 | 1 | -2 | 1 | LD | |
14 | ![]() | 2 | 0 | 1 | 1 | -3 | 1 | LD | |
15 | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | WDWWL | |
16 | ![]() | 2 | 0 | 0 | 2 | -2 | 0 | DLLLL |
See where Boston River stand in the [comp] table right now and check out how they have performed this season.
Click here for latest Boston River scores