Ventforet Kofu J2 League Position 2025
J2 League : 2025
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 15 | 6 | 5 | 17 | 51 | WWLWL |
2 | ![]() | 26 | 14 | 6 | 6 | 14 | 48 | LWDWW |
3 | ![]() | 26 | 12 | 9 | 5 | 6 | 45 | WDDWW |
4 | ![]() | 26 | 12 | 8 | 6 | 15 | 44 | LLWLW |
5 | ![]() | 26 | 12 | 8 | 6 | 12 | 44 | LDWWL |
6 | ![]() | 26 | 11 | 10 | 5 | 5 | 43 | LDDLD |
7 | ![]() | 26 | 12 | 6 | 8 | 3 | 42 | WWLWL |
8 | ![]() | 26 | 12 | 5 | 9 | 5 | 41 | LWLLW |
9 | ![]() | 26 | 10 | 10 | 6 | 7 | 40 | LWWWW |
10 | ![]() | 26 | 10 | 8 | 8 | 4 | 38 | WWLWW |
11 | ![]() | 26 | 10 | 4 | 12 | -11 | 34 | WLWLL |
12 | ![]() | 26 | 9 | 4 | 13 | -9 | 31 | LWWDW |
13 | ![]() | 26 | 7 | 9 | 10 | -3 | 30 | WDDWL |
14 | ![]() | 26 | 8 | 5 | 13 | -2 | 29 | WLWLW |
15 | ![]() | 26 | 7 | 8 | 11 | -5 | 29 | WDDDL |
16 | ![]() | 26 | 6 | 10 | 10 | -6 | 28 | LLLDL |
17 | ![]() | 26 | 7 | 6 | 13 | -9 | 27 | WLWLW |
18 | ![]() | 26 | 5 | 8 | 13 | -11 | 23 | WLLDL |
19 | ![]() | 26 | 3 | 12 | 11 | -10 | 21 | LDDLD |
20 | ![]() | 26 | 2 | 10 | 14 | -22 | 16 | LLLLL |
See where Ventforet Kofu stand in the [comp] table right now and check out how they have performed this season.
Click here for latest Ventforet Kofu scores