Cartagena Segunda División Position 2024 - 2025
Segunda División : 2024 - 2025
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 42 | 22 | 13 | 7 | 27 | 79 | DWWWW |
2 | ![]() | 42 | 22 | 11 | 9 | 25 | 77 | WLLWW |
3 | ![]() | 42 | 21 | 12 | 9 | 14 | 75 | WDWWW |
4 | ![]() | 42 | 22 | 9 | 11 | 19 | 75 | WWDWL |
5 | ![]() | 42 | 20 | 11 | 11 | 14 | 71 | DLDWW |
6 | ![]() | 42 | 19 | 12 | 11 | 17 | 69 | WLWDW |
7 | ![]() | 42 | 18 | 11 | 13 | 11 | 65 | LWWLL |
8 | ![]() | 42 | 18 | 10 | 14 | 9 | 64 | LWLWD |
9 | ![]() | 42 | 15 | 13 | 14 | 3 | 58 | WWWLD |
10 | ![]() | 42 | 15 | 13 | 14 | 0 | 58 | LWLWD |
11 | ![]() | 42 | 14 | 14 | 14 | 3 | 56 | LWLWW |
12 | ![]() | 42 | 15 | 10 | 17 | -7 | 55 | WLLDW |
13 | ![]() | 42 | 14 | 13 | 15 | 2 | 55 | WLWLW |
14 | ![]() | 42 | 14 | 13 | 15 | -4 | 55 | WLLLD |
15 | ![]() | 42 | 13 | 14 | 15 | 2 | 53 | LLLLW |
16 | ![]() | 42 | 12 | 17 | 13 | -4 | 53 | LWLDD |
17 | ![]() | 42 | 14 | 11 | 17 | 2 | 53 | LDLWL |
18 | ![]() | 42 | 13 | 12 | 17 | -7 | 51 | WLWLL |
19 | ![]() | 42 | 11 | 12 | 19 | -19 | 45 | LWDDL |
20 | ![]() | 42 | 8 | 12 | 22 | -20 | 36 | DDLLL |
21 | ![]() | 42 | 6 | 12 | 24 | -42 | 30 | LDWLL |
22 | ![]() | 42 | 6 | 5 | 31 | -45 | 23 | WLWLL |
See where Cartagena stand in the [comp] table right now and check out how they have performed this season.
Click here for latest Cartagena scores